SET- ROTOWASH St 2000 Turbo 200 Bar Soğuk Su Basınçlı Yıkama Makinesi
200 bar basınç gücü ile zorlu kir ve lekeleri bile kolayca temizler, yüksek performanslı temizlik sağlar
400 watt motor gücü sayesinde hızlı ve etkili bir şekilde çalışır, zaman kazandırır
TEKNİK ÖZELLİKLERİ | |
ÇALIŞMA BASINÇ | TİPİ |
DEBİ (LT/DK) | TETİK SİSTEMİ |
MOTOR GÜCÜ | BOYUT (EN*BOY*YÜKSEKLİK) |
GELİRİM FAZ/ VOLT | AĞIRLIK |
Garanti BBVA
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 57.600,00 | 57.600,00 |
| 2 | 30.096,00 | 60.192,00 |
| 3 | 20.448,00 | 61.344,00 |
| 6 | 11.088,00 | 66.528,00 |
| 9 | 7.840,00 | 70.560,00 |
| 12 | 6.360,00 | 76.320,00 |
T. İş Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 57.600,00 | 57.600,00 |
| 2 | 30.096,00 | 60.192,00 |
| 3 | 20.448,00 | 61.344,00 |
| 6 | 11.088,00 | 66.528,00 |
| 9 | 7.840,00 | 70.560,00 |
| 12 | 6.360,00 | 76.320,00 |
Vakıfbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 57.600,00 | 57.600,00 |
| 2 | 30.096,00 | 60.192,00 |
| 3 | 20.448,00 | 61.344,00 |
| 6 | 11.088,00 | 66.528,00 |
| 9 | 7.840,00 | 70.560,00 |
| 12 | 6.360,00 | 76.320,00 |
Akbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 57.600,00 | 57.600,00 |
| 2 | 30.096,00 | 60.192,00 |
| 3 | 20.448,00 | 61.344,00 |
| 6 | 11.088,00 | 66.528,00 |
| 9 | 7.840,00 | 70.560,00 |
| 12 | 6.360,00 | 76.320,00 |
Halkbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 57.600,00 | 57.600,00 |
| 2 | 30.096,00 | 60.192,00 |
| 3 | 20.448,00 | 61.344,00 |
| 6 | 11.088,00 | 66.528,00 |
| 9 | 7.840,00 | 70.560,00 |
| 12 | 6.360,00 | 76.320,00 |
QNB Finansbank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 57.600,00 | 57.600,00 |
| 2 | 30.096,00 | 60.192,00 |
| 3 | 20.448,00 | 61.344,00 |
| 6 | 11.088,00 | 66.528,00 |
| 9 | 7.840,00 | 70.560,00 |
| 12 | 6.360,00 | 76.320,00 |
HSBC
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 57.600,00 | 57.600,00 |
| 2 | 30.096,00 | 60.192,00 |
| 3 | 20.448,00 | 61.344,00 |
| 6 | 11.088,00 | 66.528,00 |
| 9 | 7.840,00 | 70.560,00 |
| 12 | 6.360,00 | 76.320,00 |
Combo
DenizBank
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 57.600,00 | 57.600,00 |
| 2 | 30.096,00 | 60.192,00 |
| 3 | 20.448,00 | 61.344,00 |
| 6 | 11.088,00 | 66.528,00 |
| 9 | 7.840,00 | 70.560,00 |
| 12 | 6.360,00 | 76.320,00 |
Ziraat Bankası
| Number of Installments | Installment (TL) | Total (TL) |
|---|---|---|
| 1 | 57.600,00 | 57.600,00 |
| 2 | 30.096,00 | 60.192,00 |
| 3 | 20.448,00 | 61.344,00 |
| 6 | 11.088,00 | 66.528,00 |
| 9 | 7.840,00 | 70.560,00 |
| 12 | 6.360,00 | 76.320,00 |